2009 Optimist Nation Ranking

Overall

Sailed:4, Discards:2, To count:2, Entries:66, Scoring system:Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 1270 BSC Marcello Marcia (66.0 DNC) (66.0 DNC) 2.0 1.0 135.0 3.0
1st 1381 PYC Michael McNeill (66.0 DNC) (66.0 DNC) 1.0 2.0 135.0 3.0
3rd 1367 ZVYC Cara Stubbs (5.0) 1.0 (66.0 DNC) 3.0 75.0 4.0
4th 1342 PSC Tristan Rogotzki (66.0 DNC) 2.0 (66.0 DNC) 5.0 139.0 7.0
5th 1368 ZVYC David Wilson 3.0 4.0 (66.0 DNC) (66.0 DNC) 139.0 7.0
6th 562 ZYC Ruben Heard (12.0) 6.0 (66.0 DNC) 4.0 88.0 10.0
7th 1297 PYC Matthew Gaughran (66.0 DNC) (66.0 DNC) 5.0 8.0 145.0 13.0
8th 1360 PSC Helen W Aymes (66.0 DNC) (66.0 DNC) 6.0 9.0 147.0 15.0
8th 1303 RYC Joshua Woolard (10.0) 9.0 (66.0 DNC) 6.0 91.0 15.0
10th 1374 ZVYC Peter Bendon 13.0 3.0 (66.0 DNC) (66.0 DNC) 148.0 16.0
11th 1327 HYC Dane Collingridge 6.0 10.0 (66.0 DNC) (66.0 DNC) 148.0 16.0
12th 1302 PYC Samuel Bronner (66.0 DNC) (66.0 DNC) 9.0 7.0 148.0 16.0
13th 1363 ABYC Jesse Martin (16.0) (66.0 DNC) 7.0 11.0 100.0 18.0
14th 973 VLC Alison Bradfield (66.0 DNC) (66.0 DNC) 8.0 12.0 152.0 20.0
15th 1369 GLYC Jonathan Rees 15.0 7.0 (66.0 DNC) (66.0 DNC) 154.0 22.0
16th 1281 ZVYC Dylan Long 14.0 8.0 (66.0 DNC) (66.0 DNC) 154.0 22.0
17th 1166 PYC Ross Gaughran (66.0 DNC) (66.0 DNC) 12.0 10.0 154.0 22.0
18th 1308 VLC Else Hugo (66.0 DNC) (66.0 DNC) 11.0 13.0 156.0 24.0
18th 1384 MBYC Moya Moorcraft 11.0 13.0 (66.0 DNC) (66.0 DNC) 156.0 24.0
20th 1295 VLC Emma Clark (66.0 DNC) (66.0 DNC) 16.0 14.0 162.0 30.0
21st 1179 VLC Kirsten Clark (66.0 DNC) (66.0 DNC) 15.0 15.0 162.0 30.0
22nd 1218 ZVYC Nicola Burger 21.0 15.0 (66.0 DNC) (66.0 DNC) 168.0 36.0
23rd 1365 ZVYC Alex Burger 35.0 5.0 (66.0 DNC) (66.0 DNC) 172.0 40.0
24th 101 MAC Ryan Barnardo 30.0 11.0 (66.0 DNC) (66.0 DNC) 173.0 41.0
25th 1109 ZVYC Gail Wheeler 27.0 14.0 (66.0 DNC) (66.0 DNC) 173.0 41.0
26th 1275 ZVYC Lauren Searle 25.0 17.0 (66.0 DNC) (66.0 DNC) 174.0 42.0
27th 1273 MBYC Erjee Dames 29.0 19.0 (66.0 DNC) (66.0 DNC) 180.0 48.0
28th 1203 PSC Jonathon Ham 31.0 18.0 (66.0 DNC) (66.0 DNC) 181.0 49.0
29th 1317 MBYBC Robyn Mills 33.0 24.0 (66.0 DNC) (66.0 DNC) 189.0 57.0
30th 1263 ZVYC Arin Long 38.0 20.0 (66.0 DNC) (66.0 DNC) 190.0 58.0
31st 1378 ZVYC Lawrence Wilson 39.0 21.0 (66.0 DNC) (66.0 DNC) 192.0 60.0
32nd 1274 ZVYC Nic Findlay 1.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 199.0 67.0
33rd 1263 ZVYC Tiran Long 2.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 200.0 68.0
34th 779 JACANA Cameron McCOSH (66.0 DNC) (66.0 DNC) 3.0 66.0 DNC 201.0 69.0
35th 803 JACANA Lindsay McCOSH (66.0 DNC) (66.0 DNC) 4.0 66.0 DNC 202.0 70.0
35th 1377 ZYC James Leigh 4.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 202.0 70.0
37th 1370 ZVYC Thomas Bischoff 7.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 205.0 73.0
38th 955 ZVYC Pierre Gorremans 8.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 206.0 74.0
39th 1344 ISV Loyiso Jamda 9.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 207.0 75.0
40th 1320 PSC Eric Norton (66.0 DNC) (66.0 DNC) 10.0 66.0 DNC 208.0 76.0
41st 1178 MAC Daniel Spratley (66.0 DNC) 12.0 (66.0 DNC) 66.0 DNC 210.0 78.0
42nd 900 LDYC Dominicvan der WALT (66.0 DNC) (66.0 DNC) 13.0 66.0 DNC 211.0 79.0
43rd 1272 VLC Zak Bester (66.0 DNC) (66.0 DNC) 14.0 66.0 DNC 212.0 80.0
44th 918 SS Hannah Fokkens (66.0 DNC) (66.0 DNC) 66.0 DNC 16.0 214.0 82.0
44th 1181 GLYC Julian Leggatt (66.0 DNC) 16.0 (66.0 DNC) 66.0 DNC 214.0 82.0
46th 576 SS Gillian Muller (66.0 DNC) (66.0 DNC) 66.0 DNC 17.0 215.0 83.0
46th 1154 TCC Brandon MANICOM (66.0 DNC) (66.0 DNC) 17.0 66.0 DNC 215.0 83.0
46th 1336 ZVYC Sarah Price 17.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 215.0 83.0
49th 1312 ISV Onke Dyani 18.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 216.0 84.0
49th 140 VLC Mario SCHWAB (66.0 DNC) (66.0 DNC) 18.0 66.0 DNC 216.0 84.0
51st 1362 MBYC Sean Farnham 19.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 217.0 85.0
52nd 1260 VLC Jaco Bester (66.0 DNC) (66.0 DNC) 19.5 66.0 DNC 217.5 85.5
52nd 993 LDYC Megan van der Walt (66.0 DNC) (66.0 DNC) 19.5 66.0 DNC 217.5 85.5
54th 1311 MBYC Dane Henegan 20.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 218.0 86.0
55th 1355 KYC Cialan Sharrocks 22.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 220.0 88.0
55th 326 ZVYC Sonja Stock (66.0 DNC) 22.0 (66.0 DNC) 66.0 DNC 220.0 88.0
57th 13 ISV Sabatha 23.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 221.0 89.0
58th 1121 ZVYC Michael Armitage 24.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 222.0 90.0
58th 427 MBYC Anke van Rooyen (66.0 DNC) 24.0 (66.0 DNC) 66.0 DNC 222.0 90.0
58th 955 GLYC Steven Olivier (66.0 DNC) 24.0 (66.0 DNC) 66.0 DNC 222.0 90.0
61st 1382 MAC Travis Barrett 26.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 224.0 92.0
62nd 1359 ISV Dumisani Mathe 28.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 226.0 94.0
63rd 1062 MBYBC Andre Bredenkamp 32.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 230.0 98.0
64th 1316 Sydney Pettitt 34.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 232.0 100.0
65th 1165 MBYC Tammy Holden 36.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 234.0 102.0
66th MBYC Andrew Murdoch 37.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 235.0 103.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com